| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100 | 50 | 0 | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RN ten Doeschate | Neth | 33 | 32 | 9 | 1541 | 67.00 | 119 | 5 | 9 | 1 | 2006-2011 |
| 2 | Virat Kohli | Ind | 305 | 293 | 46 | 14255 | 57.71 | 183 | 51 | 75 | 18 | 2008 |
| 3 | Shubman Gill | Ind | 58 | 58 | 8 | 2818 | 56.36 | 208 | 8 | 15 | 1 | 2019 |
| 4 | Dawid Malan | Eng | 30 | 30 | 4 | 1450 | 55.77 | 140 | 6 | 7 | 5 | 2019-2023 |
| 5 | Babar Azam | Pak | 134 | 131 | 15 | 6291 | 54.23 | 158 | 19 | 37 | 5 | 2015 |
| 6 | Michael Bevan | Aus | 232 | 196 | 67 | 6912 | 53.58 | 108* | 6 | 46 | 5 | 1994-2004 |
| 7 | AB de Villiers | SA | 228 | 218 | 39 | 9577 | 53.50 | 176 | 25 | 53 | 7 | 2005-2018 |
| 8 | Ibrahim Zadran | Afgh | 39 | 39 | 3 | 1869 | 51.92 | 177 | 6 | 9 | 2 | 2019 |
| 9 | Daryl Mitchell | NZ | 55 | 50 | 7 | 2219 | 51.60 | 134 | 6 | 11 | 0 | 2021 |
| 10 | Jonathan Trott | Eng | 68 | 65 | 10 | 2819 | 51.25 | 137 | 4 | 22 | 5 | 2009-2013 |
| 11 | MS Dhoni | Ind | 350 | 297 | 84 | 10773 | 50.58 | 183* | 10 | 73 | 10 | 2004-2019 |
| 12 | HE van der Dussen | SA | 71 | 65 | 12 | 2657 | 50.13 | 134 | 6 | 17 | 2 | 2019 |
| 13 | Shai Hope | WI | 145 | 140 | 21 | 5951 | 50.01 | 170 | 18 | 30 | 6 | 2016 |
| 14 | Hashim Amla | SA | 181 | 178 | 14 | 8113 | 49.47 | 159 | 27 | 39 | 4 | 2008-2019 |
| 15 | Rohit Sharma | Ind | 276 | 268 | 37 | 11370 | 49.22 | 264 | 33 | 59 | 16 | 2007 |
| 16 | Kane Williamson | NZ | 175 | 167 | 18 | 7256 | 48.70 | 148 | 15 | 47 | 6 | 2010 |
| 17 | Joe Root | Eng | 186 | 175 | 24 | 7330 | 48.54 | 166* | 19 | 43 | 9 | 2013 |
| 18 | Janith Liyanage | SL | 28 | 23 | 6 | 824 | 48.47 | 101* | 1 | 6 | 0 | 2024 |
| 19 | KL Rahul | Ind | 88 | 81 | 17 | 3092 | 48.31 | 112 | 7 | 18 | 3 | 2016 |
| 20 | Michael Hussey | Aus | 185 | 157 | 44 | 5442 | 48.16 | 109* | 3 | 39 | 3 | 2004-2012 |
| 21 | Janneman Malan | SA | 23 | 22 | 2 | 958 | 47.90 | 177* | 3 | 4 | 2 | 2020-2022 |
| 22 | Shreyas Iyer | Ind | 73 | 67 | 6 | 2917 | 47.82 | 128* | 5 | 23 | 1 | 2017 |
| 23 | Zaheer Abbas | Pak | 62 | 60 | 6 | 2572 | 47.63 | 123 | 7 | 13 | 2 | 1974-1985 |
| 24 | Ross Taylor | NZ | 236 | 220 | 39 | 8607 | 47.55 | 181* | 21 | 51 | 9 | 2006-2022 |
| 25 | F du Plessis | SA | 143 | 136 | 20 | 5507 | 47.47 | 185 | 12 | 35 | 3 | 2011-2019 |
| 26 | Ambati Rayudu | Ind | 55 | 50 | 14 | 1694 | 47.06 | 124* | 3 | 10 | 3 | 2013-2019 |
| 27 | Imam-ul-Haq | Pak | 75 | 74 | 7 | 3152 | 47.04 | 151 | 9 | 20 | 3 | 2017 |
| 28 | Glenn Turner | NZ | 41 | 40 | 6 | 1598 | 47.00 | 171* | 3 | 9 | 1 | 1973-1983 |
| 29 | Viv Richards | WI | 187 | 167 | 24 | 6721 | 47.00 | 189* | 11 | 45 | 7 | 1975-1991 |
| 30 | Harry Tector | IRE | 54 | 49 | 6 | 1992 | 46.33 | 140 | 5 | 14 | 4 | 2020 |
| 31 | Fakhar Zaman | Pak | 86 | 85 | 6 | 3651 | 46.22 | 210* | 11 | 17 | 6 | 2017-2025 |
| 32 | Adam Voges | Aus | 31 | 28 | 9 | 870 | 45.79 | 112* | 1 | 4 | 0 | 2007-2013 |
| 33 | Q de Kock | SA | 155 | 155 | 7 | 6770 | 45.74 | 178 | 21 | 30 | 4 | 2013-2023 |
| 34 | Tom Cooper | Neth | 32 | 31 | 2 | 1319 | 45.48 | 101 | 1 | 12 | 0 | 2010-2023 |
| 35 | Ben Duckett | Eng | 28 | 28 | 1 | 1226 | 45.41 | 165 | 3 | 8 | 3 | 2016 |
| 36 | David Warner | Aus | 161 | 159 | 6 | 6932 | 45.31 | 179 | 22 | 33 | 4 | 2009-2023 |
| 37 | Keacy Carty | WI | 42 | 39 | 5 | 1539 | 45.26 | 170 | 4 | 5 | 1 | 2022 |
| 38 | Gordon Greenidge | WI | 128 | 127 | 13 | 5134 | 45.04 | 133* | 11 | 31 | 3 | 1975-1991 |
4th T20I (N), Carrara, 06 Nov 2025
3rd T20I (N), Hobart, 02 Nov 2025
2nd T20I (N), Melbourne, 31 Oct 2025
1st T20I (N), Canberra, 29 Oct 2025
3rd ODI (D/N), Sydney, 25 Oct 2025