| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | Ind | 463 | 452 | 41 | 18426 | 44.83 | 200* | 49 | 96 | 20 | 1989-2012 |
| 2 | Virat Kohli | Ind | 305 | 293 | 46 | 14255 | 57.71 | 183 | 51 | 75 | 18 | 2008 |
| 3 | Kumar Sangakkara | SL | 404 | 380 | 41 | 14234 | 41.99 | 169 | 25 | 93 | 15 | 2000-2015 |
| 4 | Ricky Ponting | Aus | 375 | 365 | 39 | 13704 | 42.04 | 164 | 30 | 82 | 20 | 1995-2012 |
| 5 | Sanath Jayasuriya | SL | 445 | 433 | 18 | 13430 | 32.36 | 189 | 28 | 68 | 34 | 1989-2011 |
| 6 | Mahela Jayawardene | SL | 448 | 418 | 39 | 12650 | 33.38 | 144 | 19 | 77 | 28 | 1998-2015 |
| 7 | Inzamam-ul-Haq | Pak | 378 | 350 | 53 | 11739 | 39.53 | 137* | 10 | 83 | 20 | 1991-2007 |
| 8 | Jacques Kallis | SA | 328 | 314 | 53 | 11579 | 44.36 | 139 | 17 | 86 | 17 | 1996-2014 |
| 9 | Rohit Sharma | Ind | 276 | 268 | 37 | 11370 | 49.22 | 264 | 33 | 59 | 16 | 2007 |
| 10 | Sourav Ganguly | Ind | 311 | 300 | 23 | 11363 | 41.02 | 183 | 22 | 72 | 16 | 1992-2007 |
| 11 | Rahul Dravid | Ind | 344 | 318 | 40 | 10889 | 39.17 | 153 | 12 | 83 | 13 | 1996-2011 |
| 12 | MS Dhoni | Ind | 350 | 297 | 84 | 10773 | 50.58 | 183* | 10 | 73 | 10 | 2004-2019 |
| 13 | Chris Gayle | WI | 301 | 294 | 17 | 10480 | 37.83 | 215 | 25 | 54 | 25 | 1999-2019 |
| 14 | Brian Lara | WI | 299 | 289 | 32 | 10405 | 40.49 | 169 | 19 | 63 | 16 | 1990-2007 |
| 15 | Tillakaratne Dilshan | SL | 330 | 303 | 41 | 10290 | 39.27 | 161* | 22 | 47 | 11 | 1999-2016 |
| 16 | Mohammad Yousuf | Pak | 288 | 273 | 40 | 9720 | 41.72 | 141* | 15 | 64 | 15 | 1998-2010 |
| 17 | Adam Gilchrist | Aus | 287 | 279 | 11 | 9619 | 35.89 | 172 | 16 | 55 | 19 | 1996-2008 |
| 18 | AB de Villiers | SA | 228 | 218 | 39 | 9577 | 53.50 | 176 | 25 | 53 | 7 | 2005-2018 |
| 19 | Mohammad Azharuddin | Ind | 334 | 308 | 54 | 9378 | 36.92 | 153* | 7 | 58 | 9 | 1985-2000 |
| 20 | Aravinda de Silva | SL | 308 | 296 | 30 | 9284 | 34.90 | 145 | 11 | 64 | 17 | 1984-2003 |
| 21 | Saeed Anwar | Pak | 247 | 244 | 19 | 8824 | 39.22 | 194 | 20 | 43 | 15 | 1989-2003 |
| 22 | Shivnarine Chanderpaul | WI | 268 | 251 | 40 | 8778 | 41.60 | 150 | 11 | 59 | 6 | 1994-2011 |
| 23 | Yuvraj Singh | Ind | 304 | 278 | 40 | 8701 | 36.56 | 150 | 14 | 52 | 18 | 2000-2017 |
| 24 | Desmond Haynes | WI | 238 | 237 | 28 | 8648 | 41.38 | 153* | 17 | 57 | 13 | 1978-1994 |
| 25 | Ross Taylor | NZ | 236 | 220 | 39 | 8607 | 47.55 | 181* | 21 | 51 | 9 | 2006-2022 |
| 26 | Marvan Atapattu | SL | 268 | 259 | 32 | 8529 | 37.57 | 132* | 11 | 59 | 13 | 1990-2007 |
| 27 | Mark Waugh | Aus | 244 | 236 | 20 | 8500 | 39.35 | 173 | 18 | 50 | 16 | 1988-2002 |
| 28 | Tamim Iqbal | Ban | 243 | 240 | 12 | 8357 | 36.65 | 158 | 14 | 56 | 19 | 2007-2023 |
| 29 | Virender Sehwag | Ind | 251 | 245 | 9 | 8273 | 35.06 | 219 | 15 | 38 | 14 | 1999-2013 |
| 30 | Hashim Amla | SA | 181 | 178 | 14 | 8113 | 49.47 | 159 | 27 | 39 | 4 | 2008-2019 |
| 31 | Herschelle Gibbs | SA | 248 | 240 | 16 | 8094 | 36.13 | 175 | 21 | 37 | 22 | 1996-2010 |
| 32 | Shahid Afridi | Pak | 398 | 369 | 27 | 8064 | 23.58 | 124 | 6 | 39 | 30 | 1996-2015 |
| 33 | Stephen Fleming | NZ | 280 | 269 | 21 | 8037 | 32.41 | 134* | 8 | 49 | 17 | 1994-2007 |
| 34 | Michael Clarke | Aus | 245 | 223 | 44 | 7981 | 44.59 | 130 | 8 | 58 | 10 | 2003-2015 |
| 35 | Mushfiqur Rahim | Ban | 274 | 256 | 42 | 7795 | 36.43 | 144 | 9 | 49 | 12 | 2006 |
| 36 | Eoin Morgan | Eng | 248 | 230 | 34 | 7701 | 39.29 | 148 | 14 | 47 | 18 | 2006-2022 |
| 37 | Shakib Al Hasan | Ban | 247 | 234 | 31 | 7570 | 37.29 | 134* | 9 | 56 | 12 | 2006-2023 |
| 38 | Steve Waugh | Aus | 325 | 288 | 58 | 7569 | 32.91 | 120* | 3 | 45 | 15 | 1986-2002 |
| 39 | Shoaib Malik | Pak | 287 | 258 | 40 | 7534 | 34.56 | 143 | 9 | 44 | 15 | 1999-2019 |
| 40 | Arjuna Ranatunga | SL | 269 | 255 | 47 | 7456 | 35.85 | 131* | 4 | 49 | 18 | 1982-1999 |
| 41 | Javed Miandad | Pak | 233 | 218 | 41 | 7381 | 41.70 | 119* | 8 | 50 | 8 | 1975-1996 |
| 42 | Martin Guptill | NZ | 198 | 195 | 19 | 7346 | 41.74 | 237* | 18 | 39 | 16 | 2009-2022 |
| 43 | Joe Root | Eng | 186 | 175 | 24 | 7330 | 48.54 | 166* | 19 | 43 | 9 | 2013 |
| 44 | Kane Williamson | NZ | 175 | 167 | 18 | 7256 | 48.70 | 148 | 15 | 47 | 6 | 2010 |
| 45 | Younis Khan | Pak | 265 | 255 | 23 | 7249 | 31.25 | 144 | 7 | 48 | 22 | 2000-2015 |
| 46 | Saleem Malik | Pak | 283 | 256 | 38 | 7170 | 32.89 | 102 | 5 | 47 | 19 | 1982-1999 |
| 47 | Nathan Astle | NZ | 223 | 217 | 14 | 7090 | 34.93 | 145* | 16 | 41 | 19 | 1995-2007 |
| 48 | Graeme Smith | SA | 197 | 194 | 10 | 6989 | 37.98 | 141 | 10 | 47 | 8 | 2002-2013 |
| 49 | Upul Tharanga | SL | 235 | 223 | 17 | 6951 | 33.74 | 174* | 15 | 37 | 17 | 2005-2019 |
| 50 | David Warner | Aus | 161 | 159 | 6 | 6932 | 45.31 | 179 | 22 | 33 | 4 | 2009-2023 |
| 51 | Michael Bevan | Aus | 232 | 196 | 67 | 6912 | 53.58 | 108* | 6 | 46 | 5 | 1994-2004 |
| 52 | Gary Kirsten | SA | 185 | 185 | 19 | 6797 | 40.95 | 188* | 13 | 45 | 11 | 1993-2003 |
| 53 | Shikhar Dhawan | Ind | 167 | 164 | 10 | 6793 | 44.11 | 143 | 17 | 39 | 5 | 2010-2022 |
| 54 | Andy Flower | Zim | 213 | 208 | 16 | 6786 | 35.34 | 145 | 4 | 55 | 13 | 1992-2003 |
| 55 | Q de Kock | SA | 155 | 155 | 7 | 6770 | 45.74 | 178 | 21 | 30 | 4 | 2013-2023 |
| 56 | Viv Richards | WI | 187 | 167 | 24 | 6721 | 47.00 | 189* | 11 | 45 | 7 | 1975-1991 |
| 57 | Brendan Taylor | Zim | 207 | 205 | 15 | 6704 | 35.28 | 145* | 11 | 39 | 16 | 2004 |
| 58 | Mohammad Hafeez | Pak | 218 | 216 | 15 | 6614 | 32.91 | 140* | 11 | 38 | 19 | 2003-2019 |
| 59 | Grant Flower | Zim | 221 | 214 | 18 | 6571 | 33.53 | 142* | 6 | 40 | 18 | 1992-2010 |
| 60 | Ijaz Ahmed | Pak | 250 | 232 | 29 | 6564 | 32.33 | 142* | 10 | 37 | 14 | 1986-2000 |
| 61 | Allan Border | Aus | 273 | 252 | 39 | 6524 | 30.63 | 127* | 3 | 39 | 11 | 1979-1994 |
| 62 | Babar Azam | Pak | 134 | 131 | 15 | 6291 | 54.23 | 158 | 19 | 37 | 5 | 2015 |
| 63 | Richie Richardson | WI | 224 | 217 | 30 | 6248 | 33.41 | 122 | 5 | 44 | 8 | 1983-1996 |
| 64 | Matthew Hayden | Aus | 161 | 155 | 15 | 6133 | 43.81 | 181* | 10 | 36 | 9 | 1993-2009 |
| 65 | Brendon McCullum | NZ | 260 | 228 | 28 | 6083 | 30.42 | 166 | 5 | 32 | 20 | 2002-2016 |
| 66 | Dean Jones | Aus | 164 | 161 | 25 | 6068 | 44.62 | 145 | 7 | 46 | 6 | 1984-1994 |
| 67 | Paul Stirling | Ire | 170 | 162 | 3 | 6005 | 37.77 | 177 | 14 | 32 | 13 | 2008 |
| 68 | David Boon | Aus | 181 | 177 | 16 | 5964 | 37.04 | 122 | 5 | 37 | 6 | 1984-1995 |
| 69 | Shai Hope | WI | 145 | 140 | 21 | 5951 | 50.01 | 170 | 18 | 30 | 6 | 2016 |
| 70 | Jonty Rhodes | SA | 245 | 220 | 51 | 5935 | 35.12 | 121 | 2 | 33 | 12 | 1992-2003 |
| 71 | Angelo Mathews | SL | 226 | 195 | 48 | 5916 | 40.24 | 139* | 3 | 40 | 17 | 2004 |
| 72 | Ramiz Raja | Pak | 198 | 197 | 15 | 5841 | 32.09 | 119* | 9 | 31 | 15 | 1985-1997 |
| 73 | Ramnaresh Sarwan | WI | 181 | 169 | 33 | 5804 | 42.68 | 120* | 5 | 38 | 8 | 2000-2013 |
| 74 | Steven Smith | Aus | 170 | 154 | 20 | 5800 | 43.28 | 164 | 12 | 35 | 8 | 2010-2025 |
| 75 | Carl Hooper | WI | 227 | 206 | 43 | 5761 | 35.34 | 113* | 7 | 29 | 7 | 1987-2003 |
| 76 | Shane Watson | Aus | 190 | 169 | 27 | 5757 | 40.54 | 185* | 9 | 33 | 12 | 2002-2015 |
| 77 | Mahmudullah | Ban | 239 | 209 | 53 | 5689 | 36.47 | 128* | 4 | 32 | 10 | 2007 |
| 78 | Hamilton Masakadza | Zim | 209 | 208 | 4 | 5658 | 27.74 | 178* | 5 | 34 | 15 | 2001-2019 |
| 79 | Suresh Raina | Ind | 226 | 194 | 35 | 5615 | 35.31 | 116* | 5 | 36 | 14 | 2005-2018 |
| 80 | Marlon Samuels | WI | 207 | 196 | 26 | 5606 | 32.98 | 133* | 10 | 30 | 11 | 2000-2018 |
| 81 | Hansie Cronje | SA | 188 | 175 | 31 | 5565 | 38.65 | 112 | 2 | 39 | 8 | 1992-2000 |
| 82 | F du Plessis | SA | 143 | 136 | 20 | 5507 | 47.47 | 185 | 12 | 35 | 3 | 2011-2019 |
| 83 | Jos Buttler | Eng | 196 | 169 | 29 | 5463 | 39.02 | 162* | 11 | 29 | 15 | 2012 |
| 84 | Michael Hussey | Aus | 185 | 157 | 44 | 5442 | 48.16 | 109* | 3 | 39 | 3 | 2004-2012 |
| 85 | Ian Bell | Eng | 161 | 157 | 14 | 5416 | 37.87 | 141 | 4 | 35 | 6 | 2004-2015 |
| 86 | Aaron Finch | Aus | 146 | 142 | 3 | 5406 | 38.89 | 153* | 17 | 30 | 16 | 2013-2022 |
| 87 | Ajay Jadeja | Ind | 196 | 179 | 36 | 5359 | 37.48 | 119 | 6 | 30 | 10 | 1992-2000 |
| 88 | Damien Martyn | Aus | 208 | 182 | 51 | 5346 | 40.81 | 144* | 5 | 37 | 10 | 1992-2006 |
| 89 | Gautam Gambhir | Ind | 147 | 143 | 11 | 5238 | 39.68 | 150* | 11 | 34 | 11 | 2003-2013 |
| 90 | Sean Williams | Zim | 164 | 159 | 20 | 5217 | 37.53 | 174 | 37 | 8 | 9 | 2005-2024 |
| 91 | Alistair Campbell | Zim | 188 | 184 | 14 | 5185 | 30.50 | 131* | 7 | 30 | 11 | 1992-2003 |
| 92 | Roshan Mahanama | SL | 213 | 198 | 23 | 5162 | 29.50 | 119* | 4 | 35 | 15 | 1986-1999 |
| 93 | Gordon Greenidge | WI | 128 | 127 | 13 | 5134 | 45.04 | 133* | 11 | 31 | 3 | 1975-1991 |
| 94 | Misbah-ul-Haq | Pak | 162 | 149 | 31 | 5122 | 43.41 | 96* | 0 | 42 | 6 | 2002-2015 |
| 95 | Jean-Paul Duminy | SA | 199 | 179 | 40 | 5117 | 36.81 | 150* | 4 | 27 | 7 | 2004-2019 |
| 96 | Paul Collingwood | Eng | 197 | 181 | 37 | 5092 | 35.36 | 120* | 5 | 26 | 7 | 2003-2011 |
| 97 | Andrew Symonds | Aus | 198 | 161 | 33 | 5088 | 39.75 | 156 | 6 | 30 | 15 | 1998-2009 |
| 98 | Abdul Razzaq | Pak | 265 | 228 | 57 | 5080 | 29.71 | 112 | 3 | 23 | 14 | 1996-2011 |
4th T20I (N), Carrara, 06 Nov 2025
3rd T20I (N), Hobart, 02 Nov 2025
2nd T20I (N), Melbourne, 31 Oct 2025
1st T20I (N), Canberra, 29 Oct 2025
3rd ODI (D/N), Sydney, 25 Oct 2025