ODI Records :- Most sixes in an innings

# Player Team Opposition Venue Runs Balls 4s 6s Date
1 Eoin Morgan England Afghanistan Manchester 148 71 4 17 18 Jun 2019
2 Jaskaran Malhotra USA PNG Amerat 173* 124 4 16 09 Sep 2021
3 Chris Gayle West Indies Zimbabwe Canberra 215 147 10 16 24 Feb 2015
4 AB de Villiers South Africa West Indies Johannesburg 149 44 9 16 18 Jan 2015
5 Rohit Sharma India Australia Bangalore 209 158 12 16 02 Nov 2013
6 Shane Watson Australia Bangladesh Dhaka 185* 96 15 15 11 Apr 2011
7 Chris Gayle West Indies England Grenada 162 97 11 14 27 Feb 2019
8 Jos Buttler England Netherlands Amstelveen 162* 70 7 14 17 Jun 2022
9 Corey Anderson New Zealand West Indies Queenstown 131* 47 6 14 01 Jan 2014
10 Heinrich Klaasen South Africa Australia Centurion 174 114 13 13 15 Sep 2023
11 Thisara Perera Sri Lanka New Zealand Maunganui 140 74 8 13 01 Jan 2019
12 Jos Buttler England West Indies Grenada 150 78 13 12 27 Feb 2019
13 Chris Gayle West Indies England Bridgetown 135 129 3 12 21 Feb 2019
14 Xavier Marshall West Indies Canada King City 157* 118 11 12 22 Aug 2008
15 Rohit Sharma India Sri Lanka Mohali 208* 153 13 12 13 Dec 2017
16 Sanath Jayasuriya Sri Lanka Pakistan Singapore 134 65 11 11 02 Apr 1996
17 Chris Gayle West Indies UAE Harare 121 91 7 11 06 Mar 2018
18 Martin Guptill New Zealand South Africa Hamilton 180* 138 15 11 01 Mar 2017
19 Marcus Stoinis Australia New Zealand Auckland 146* 117 9 11 30 Jan 2017
20 Quinton de Kock South Africa Australia Centurion 178 113 16 11 30 Sept 2016
21 AB de Villiers South Africa India Mumbai 119 61 3 11 25 Oct 2015
22 Martin Guptill New Zealand West Indies Wellington 237* 163 24 11 21 Mar 2015
23 Denesh Ramdin West Indies Bangladesh Basseterre 169 121 8 11 25 Aug 2014
24 Shahid Afridi Pakistan Sri Lanka Nairobi (Gym) 102 40 6 11 04 Oct 1996
25 Glenn Maxwell Australia Afghanistan Mumbai 201* 128 21 10 07 Nov 2023
26 Fakhar Zaman Pakistan South Africa Johannesburg 193 155 18 10 04 Apr 2021
27 Ishan Kishan India Bangladesh Chattogram 210 131 24 10 10 Dec 2022
28 MS Dhoni India Sri Lanka Jaipur 183* 145 15 10 31 Oct 2005
29 Angelo Mathews Sri Lanka India Ranchi 139 116 6 10 16 Nov 2014
30 Kieron Pollard West Indies India Chennai 119 110 4 10 11 Dec 2011
31 Abdul Razzaq Pakistan South Africa Abu Dhabi 109* 72 7 10 31 Oct 2010
32 Mark Boucher South Africa Zimbabwe Potchefstroom 147* 68 8 10 20 Sep 2006
33 Brendon McCullum New Zealand Ireland Aberdeen 166 135 12 10 01 Jul 2008
34 Matthew Hayden Australia New Zealand Hamilton 181* 166 11 10 20 Feb 2007

Matches

Zimbabwe tour of Bangladesh 2025

2nd Test, Chattogram, 28 April - 02 May 2025

Ban Ban
/ & / (. ov)
Zim Zim
/ & / (. ov) (Target

09:30 IST

Zimbabwe tour of Bangladesh 2025

1st Test, Sylhet, 20-23 Apr 2025

Ban Ban
191/10 & 255/10 (. ov)

Zim Zim
273/10 & 174/7 (. ov) (Target

Zimbabwe won by 3 wickets

Pakistan tour of New Zealand 2025

3rd ODI, Mount Maunganui, 05 Apr 2025

NZ NZ
264/8 & / (42. ov)

Pak Pak
221/10 & / (40. ov) (Target

New Zealand won by 43 runs

Pakistan tour of New Zealand 2025

2nd ODI, Hamilton, 02 Apr 2025

NZ NZ
292/8 & / (50. ov)

Pak Pak
208/10 & / (41.2 ov) (Target

New Zealand won by 84 runs

Pakistan tour of New Zealand 2025

1st ODI, Napier, 29 Mar 2025

NZ NZ
344/9 & / (50. ov)

Pak Pak
271/10 & / (44.1 ov) (Target

New Zealand won by 73 runs