ODI Records :- Most wickets

# Player Team Mat Balls Runs Wkts Ave Best 5w 4w Span
1 Muttiah Muralitharan SL 350 18811 12326 534 23.08 7-30 15 10 1993-2011
2 Wasim Akram Pak 356 18186 11812 502 23.53 5-15 17 6 1984-2003
3 Waqar Younis Pak 262 12698 9919 416 23.84 7-36 14 13 1989-2003
4 Chaminda Vaas SL 322 15775 11014 400 27.54 8-19 9 4 1994-2008
5 Shahid Afridi Pak 398 17670 13632 395 34.51 7-12 4 9 1996-2015
6 Shaun Pollock SA 303 15712 9631 393 24.51 6-35 12 5 1996-2008
7 Glenn McGrath Aus 250 12970 8391 381 22.02 7-15 9 7 1993-2007
8 Brett Lee Aus 221 11185 8877 380 23.36 5-22 14 9 2000-2012
9 Lasith Malinga SL 226 10936 9760 338 28.88 6-38 11 8 2004-2019
10 Anil Kumble Ind 271 14496 10412 337 30.90 6-12 8 2 1990-2007
11 Sanath Jayasuriya SL 445 14874 11871 323 36.75 6-29 8 4 1989-2011
12 Shakib Al Hasan Ban 247 12575 9360 317 29.53 5-29 10 3 2006
13 Javagal Srinath Ind 229 11935 8847 315 28.09 5-23 7 3 1991-2003
14 Daniel Vettori NZ 295 14060 9674 305 31.72 5-7 8 2 1997-2015
15 Shane Warne Aus 194 10642 7541 293 25.74 5-33 12 1 1993-2005
16 Ajit Agarkar Ind 191 9484 8021 288 27.85 6-42 10 2 1998-2007
17 Saqlain Mushtaq Pak 169 8770 6275 288 21.79 5-20 11 6 1995-2003
18 Zaheer Khan Ind 200 10097 8301 282 29.44 5-42 7 1 2000-2012
19 Jacques Kallis SA 328 10750 8680 273 31.79 5-30 2 2 1996-2014
20 Allan Donald SA 164 8561 5926 272 21.79 6-23 11 2 1991-2003
21 Mashrafe Mortaza Ban 220 10922 8893 270 32.94 6-26 7 1 2001-2020
22 James Anderson Eng 194 9584 7861 269 29.22 5-23 10 2 2002-2015
23 Harbhajan Singh Ind 236 12479 8973 269 33.36 5-31 2 3 1998-2015
24 Abdul Razzaq Pak 265 10941 8564 269 31.84 6-35 8 3 1996-2011
25 Makhaya Ntini SA 173 8687 6559 266 24.66 6-22 8 4 1998-2010
26 Kapil Dev Ind 225 11202 6945 253 27.45 5-43 3 1 1978-1994
27 Shoaib Akhtar Pak 163 7764 6169 247 24.98 6-16 6 4 1998-2011
28 Kyle Mills NZ 170 8230 6485 240 27.02 5-25 8 1 2001-2015
29 Mitchell Johnson Aus 153 7489 6038 239 25.26 6-31 8 3 2005-2015
30 Heath Streak Zim 189 9468 7129 239 29.83 5-32 7 1 1993-2005
31 Mitchell Starc Aus 121 6240 5420 236 22.97 6-28 12 9 2010
32 Darren Gough Eng 159 8470 6209 235 26.42 5-44 10 2 1994-2006
33 Courtney Walsh WI 205 10822 6918 227 30.48 5-1 6 1 1985-2000
34 Curtly Ambrose WI 176 9353 5429 225 24.13 5-17 6 4 1988-2000
35 Tim Southee NZ 161 8075 7448 221 33.70 7-33 5 3 2008
36 Ravindra Jadeja Ind 197 9750 7936 220 36.07 5-33 7 2 2009
37 Trent Boult NZ 114 6180 5146 211 24.39 7-34 10 6 2012
38 Abdur Razzak Ban 153 7965 6065 207 29.30 5-29 5 4 2004-2014
39 Craig McDermott Aus 138 7461 5018 203 24.72 5-44 4 1 1985-1996
40 Chris Harris NZ 250 10667 7613 203 37.50 5-42 2 1 1990-2004
41 Chris Cairns NZ 215 8168 6594 201 32.81 5-42 3 1 1991-2006
42 Adil Rashid Eng 135 6789 6377 199 32.05 5-27 8 2 2009
43 Dwayne Bravo WI 164 6511 5874 199 29.52 6-43 6 1 2004-2014
44 Nuwan Kulasekara SL 184 8263 6751 199 33.92 5-22 4 1 2003-2017
45 Venkatesh Prasad Ind 161 8129 6321 196 32.25 5-27 3 1 1994-2001
46 Mohammed Shami Ind 101 4985 4618 195 23.68 7-57 10 5 2013
47 Steve Waugh Aus 325 8883 6761 195 34.67 4-33 3 0 1986-2002
48 Dale Steyn SA 123 6195 5045 194 26.01 6-39 4 3 2005-2019
49 Carl Hooper WI 227 9573 6958 193 36.05 4-34 3 0 1987-2003
50 Lance Klusener SA 171 7336 5751 192 29.95 6-49 1 6 1996-2004
51 Morne Morkel SA 116 5736 4731 188 25.16 5-21 7 2 2007-2018
52 Dilhara Fernando SL 147 6507 5648 187 30.20 6-27 3 1 2001-2012
53 Rashid Khan Afgh 103 5300 3748 183 20.48 7/18 6 4 2015
54 Saeed Ajmal Pak 113 5945 4133 183 22.58 5-24 6 2 2008-2015
55 Aaqib Javed Pak 163 8012 5721 182 31.43 7-37 2 4 1988-1998
56 Imran Khan Pak 175 7461 4844 182 26.62 6-14 3 1 1974-1992
57 Umar Gul Pak 130 6064 5253 179 29.35 6-42 4 2 2003-2016
58 Stuart Broad Eng 121 6109 5364 178 30.13 5-23 9 1 2006-2016
59 Thisara Perera SL 166 5900 5740 175 32.80 6-44 5 4 2009-2021
60 Nathan Bracken Aus 116 5759 4240 174 24.37 5-47 5 2 2001-2009
61 Jacob Oram NZ 160 6911 5047 173 29.17 5-26 3 2 2001-2012
62 Irfan Pathan Ind 120 5855 5142 173 29.72 5-27 5 2 2004-2012
63 Imran Tahir SA 107 5541 4297 173 24.84 7-45 7 3 2011-2019
64 Chris Woakes Eng 122 5737 5193 173 30.02 6-45 11 3 2011
65 Mohammad Nabi Afgh 161 7598 5410 169 32.01 5-17 4 1 2009
66 Adam Zampa Aus 99 5199 4742 169 28.06 5-35 11 1 2016
67 Andrew Flintoff Eng 141 5624 4121 169 24.38 5-19 6 2 1999-2009
68 Shane Watson Aus 190 6466 5342 168 31.80 4-36 3 0 2002-2015
69 Kuldeep Yadav Ind 103 5189 4370 168 26.01 6-25 7 2 2017
70 Chris Gayle WI 301 7424 5926 167 35.49 5-46 3 1 1999-2019
71 Mustafizur Rahman Ban 103 4949 4268 162 26.35 6-43 5 5 2015
72 Mushtaq Ahmed Pak 144 7543 5361 161 33.30 5-36 3 1 1989-2003
73 Jason Holder WI 138 6402 5878 159 36.97 5-27 5 2 2013
74 Shoaib Malik Pak 287 7958 6192 158 39.19 4-19 1 0 1999-2021
75 Richard Hadlee NZ 115 6182 3407 158 21.56 5-25 1 5 1973-1990
76 Manoj Prabhakar Ind 130 6360 4534 157 28.88 5-33 4 2 1984-1996
77 Malcolm Marshall WI 136 7175 4233 157 26.96 4-18 6 0 1980-1992
78 Kagiso Rabada SA 101 5171 4361 157 27.78 6-16 6 2 2015
79 Ashish Nehra Ind 120 5751 4981 157 31.73 6-23 5 2 2001-2011
80 Brad Hogg Aus 123 5564 4168 156 26.72 5-32 4 2 1996-2008
81 Ravichandran Ashwin Ind 116 6303 5180 156 33.21 4-25 1 0 2010
82 Sachin Tendulkar Ind 463 8054 6850 154 44.48 5-32 4 2 1989-2012
83 Ajantha Mendis SL 87 4142 3286 152 21.62 6-13 7 3 2008-2015
84 Upul Chandana SL 147 6142 4818 151 31.91 5-61 4 1 1994-2007

Matches

0 results

Sri Lanka tour of Bangladesh 2024

1st Test, Sylhet, 22-25 Mar 2024

SL SL
280/10 & 418/10 (. ov)

Ban Ban
188/10 & 182/10 (. ov) (Target

Sri Lanka won by 328 runs

Sri Lanka tour of Bangladesh 2024

3rd ODI, Chattogram, 18 Mar 2024

SL SL
235/10 & / (50. ov)

Ban Ban
237/6 & / (40.2 ov) (Target

Bangladesh won by 4 wickets

Afghanistan vs Ireland 2024

3rd T20I (N), Sharjah, 18 Mar 2024

Afgh Afgh
155/7 & / (20. ov)

Ire Ire
98/10 & / (17.2 ov) (Target

Afghanistan won by 57 runs

Afghanistan vs Ireland 2024

2nd T20I (N), Sharjah, 17 Mar 2024

Afgh Afgh
152/9 & / (20. ov)

Ire Ire
142/8 & / (20. ov) (Target

Afghanistan won by 10 runs