ODI Records :- Most sixes in an innings

# Player Team Opposition Venue Runs Balls 4s 6s Date
1 Eoin Morgan England Afghanistan Manchester 148 71 4 17 18 Jun 2019
2 Rohit Sharma India Australia Bangalore 209 158 12 16 02 Nov 2013
3 AB de Villiers South Africa West Indies Johannesburg 149 44 9 16 18 Jan 2015
4 Chris Gayle West Indies Zimbabwe Canberra 215 147 10 16 24 Feb 2015
5 Jaskaran Malhotra USA PNG Amerat 173* 124 4 16 09 Sep 2021
6 Shane Watson Australia Bangladesh Dhaka 185* 96 15 15 11 Apr 2011
7 Corey Anderson New Zealand West Indies Queenstown 131* 47 6 14 01 Jan 2014
8 Chris Gayle West Indies England Grenada 162 97 11 14 27 Feb 2019
9 Jos Buttler England Netherlands Amstelveen 162* 70 7 14 17 Jun 2022
10 Thisara Perera Sri Lanka New Zealand Maunganui 140 74 8 13 01 Jan 2019
11 Heinrich Klaasen South Africa Australia Centurion 174 114 13 13 15 Sep 2023
12 Xavier Marshall West Indies Canada King City 157* 118 11 12 22 Aug 2008
13 Rohit Sharma India Sri Lanka Mohali 208* 153 13 12 13 Dec 2017
14 Chris Gayle West Indies England Bridgetown 135 129 3 12 21 Feb 2019
15 Jos Buttler England West Indies Grenada 150 78 13 12 27 Feb 2019
16 Sanath Jayasuriya Sri Lanka Pakistan Singapore 134 65 11 11 02 Apr 1996
17 Shahid Afridi Pakistan Sri Lanka Nairobi (Gym) 102 40 6 11 4 Oct 1996
18 Denesh Ramdin West Indies Bangladesh Basseterre 169 121 8 11 25 Aug 2014
19 Martin Guptill New Zealand West Indies Wellington 237* 163 24 11 21 Mar 2015
20 AB de Villiers South Africa India Mumbai 119 61 3 11 25 Oct 2015
21 Quinton de Kock South Africa Australia Centurion 178 113 16 11 30 Sept 2016
22 Marcus Stoinis Australia New Zealand Auckland 146* 117 9 11 30 Jan 2017
23 Martin Guptill New Zealand South Africa Hamilton 180* 138 15 11 01 Mar 2017
24 Chris Gayle West Indies UAE Harare 121 91 7 11 06 Mar 2018
25 MS Dhoni India Sri Lanka Jaipur 183* 145 15 10 31 Oct 2005
26 Matthew Hayden Australia New Zealand Hamilton 181* 166 11 10 20 Feb 2007
27 Brendon McCullum New Zealand Ireland Aberdeen 166 135 12 10 01 Jul 2008
28 Mark Boucher South Africa Zimbabwe Potchefstroom 147* 68 8 10 20 Sep 2006
29 Abdul Razzaq Pakistan South Africa Abu Dhabi 109* 72 7 10 31 Oct 2010
30 Kieron Pollard West Indies India Chennai 119 110 4 10 11 Dec 2011
31 Angelo Mathews Sri Lanka India Ranchi 139 116 6 10 16 Nov 2014
32 Ishan Kishan India Bangladesh Chattogram 210 131 24 10 10 Dec 2022
33 Glenn Maxwell Australia Afghanistan Mumbai 201* 128 21 10 07 Nov 2023
34 Fakhar Zaman Pakistan South Africa Johannesburg 193 155 18 10 04 Apr 2021

Matches

0 results

Sri Lanka tour of Bangladesh 2024

1st Test, Sylhet, 22-25 Mar 2024

SL SL
280/10 & 418/10 (. ov)

Ban Ban
188/10 & 182/10 (. ov) (Target

Sri Lanka won by 328 runs

Sri Lanka tour of Bangladesh 2024

3rd ODI, Chattogram, 18 Mar 2024

SL SL
235/10 & / (50. ov)

Ban Ban
237/6 & / (40.2 ov) (Target

Bangladesh won by 4 wickets

Afghanistan vs Ireland 2024

3rd T20I (N), Sharjah, 18 Mar 2024

Afgh Afgh
155/7 & / (20. ov)

Ire Ire
98/10 & / (17.2 ov) (Target

Afghanistan won by 57 runs

Afghanistan vs Ireland 2024

2nd T20I (N), Sharjah, 17 Mar 2024

Afgh Afgh
152/9 & / (20. ov)

Ire Ire
142/8 & / (20. ov) (Target

Afghanistan won by 10 runs