ODI Records :- Most fours in an innings

# Player Team Opposition Venue Runs Balls 4s 6s Date
1 Rohit Sharma India Sri Lanka Kolkata 264 173 33 09 13 Nov 2014
2 Sachin Tendulkar India South Africa Gwalior 200* 147 25 3 24 Feb 2010
3 Virender Sehwag India West Indies Indore 219 149 25 7 08 Dec 2011
4 Sanath Jayasuriya Sri Lanka Netherlands Amstelveen 157 104 24 1 04 Jul 2006
5 Martin Guptill New Zealand West Indies Wellington 237* 163 24 11 21 Mar 2015
6 David Warner Australia South Africa Cape Town 173 136 24 0 12 Oct 2016
7 Fakhar Zaman Paksitan Zimbabwe Bulawayo 210* 156 24 5 20 Jul 2018
8 Ishan Kishan India Bangladesh Chattogram 210 131 24 10 10 Dec 2022
9 Calum MacLeod Scotland Afghanistan Bulawayo 157* 146 23 1 04 Mar 2018
10 Saeed Anwar Pakistan India Chennai 194 146 22 5 21 May 1997
11 Virat Kohli India Pakistan Dhaka 183 148 22 1 18 Mar 2012
12 Tillakaratne Dilshan Sri Lanka Bangladesh Melbourne 161* 146 22 0 26 Feb 2015
13 Alex Hales England Pakistan Nottingham 171 122 22 4 30 Aug 2016
14 Shai Hope West Indies Ireland Dublin 170* 152 22 2 05 May 2019
15 Soumya Sarkar Bangladesh New Zealand Nelson 169 151 22 2 20 Dec 2023
16 Yuvraj singh India England Cuttack 150 127 21 3 19 Jan 2017
17 Quinton de Kock South Africa Bangladesh Kimberley 168* 145 21 2 15 Oct 2017
18 Sean Williams Zimbabwe Netherlands Harare 174 101 21 5 26 Jun 2023
19 Glenn Maxwell Australia Afghanistan Mumbai 201* 128 21 10 07 Nov 2023

Matches

0 results

Sri Lanka tour of Bangladesh 2024

1st Test, Sylhet, 22-25 Mar 2024

SL SL
280/10 & 418/10 (. ov)

Ban Ban
188/10 & 182/10 (. ov) (Target

Sri Lanka won by 328 runs

Sri Lanka tour of Bangladesh 2024

3rd ODI, Chattogram, 18 Mar 2024

SL SL
235/10 & / (50. ov)

Ban Ban
237/6 & / (40.2 ov) (Target

Bangladesh won by 4 wickets

Afghanistan vs Ireland 2024

3rd T20I (N), Sharjah, 18 Mar 2024

Afgh Afgh
155/7 & / (20. ov)

Ire Ire
98/10 & / (17.2 ov) (Target

Afghanistan won by 57 runs

Afghanistan vs Ireland 2024

2nd T20I (N), Sharjah, 17 Mar 2024

Afgh Afgh
152/9 & / (20. ov)

Ire Ire
142/8 & / (20. ov) (Target

Afghanistan won by 10 runs